About the program
Best MCA colleges in Bhubaneswar, Odisha
Postgraduate Programmes
| MCA | Intake capacity |
|---|---|
| Master of Computer Applications | 120 Seats |
Faculty Details
| S.No. | Name of the Staff | Gender | Designation/Position | Qualification |
|---|---|---|---|---|
| 1 | Mr. Anil Kumar Palata | Male | Assistant Professor | PG |
| 2 | Mr. Abhiprada Patra | Male | Assistant Professor | PG |
| 3 | Mr. Dibya Ranjan Sahoo | Male | Assistant Professor | PG |
| 4 | Ms. Pratyusha Mohaptra | Female | Assistant Professor | PG |
| 5 | Mr. Lalit Narayan Ratha | Male | Assistant Professor | PG |
| 6 | Mr. Vikramaditya Tarai | Male | Assistant Professor | PG |
| 7 | Mr. Bibhu Prasad Subudhi | Male | Assistant Professor | PG |
| 8 | Mrs. Laxmi Jena | Female | Assistant Professor | PG |
| 9 | Mr. Ashish Kumar Swain | Male | Assistant Professor | PG |
| 10 | Ms. Sasmita Prusty | Female | Assistant Professor | PG |
| 11 | Mr. Sudeepta Kumar Sabat | Male | Assistant Professor | PG |

.png)