The Department of Basic Sciences and Humanities was established in the year
2009. It is a multidisciplinary department and it serves as the launch pad
for the Engineering study by teaching students the foundation courses in
Sciences and Humanities interfacing with the core subjects of engineering.
The Department of Basic Science And Humanities consistently and competently
drives towards excellence with a strong emphasis and the holistic
development of the students. The Basic Science And Humanities department
groomed the multidisciplinary powers of the students and enhanced their
skill set of students by providing practical training, workshops and
research in the frontiers of Oscillation, Laser, Optical fibre, Artificial
Intelligence, Machine Learning, Chemical equilibrium, Spoken English,
Laplace Transform , Integration, Algebra, Geometrical projection, Power
System, Smart grid etc.The department has state-of-the-art laboratories in
almost all the frontiers of Engineering. The language laboratory of the
department guides students to develop their communication skill and
presentation skill.
2. Vision of the Department of Basic Science And Humanities
To be a leader in the field of Physics, Chemistry, Math and
English education and training by creating graduates who are globally competent,
successful in their chosen fields of endeavour, engaged in innovative research
and entrepreneurship, and deeply committed to social advancement.
3. Mission of the Department of Basic Science And Humanities
- M1: To impart the fundamentals of Physics, Chemistry, Math and English engineering so that students may develop new products and solutions to solve issues in the real world.
- M2: To enable students to pursue a prosperous career in the cognitive Physics, Chemistry, Math and English professions and to become ethical technologists.
- M3: Through continuous improvement of faculty and lab facilities, to strive for excellence in academics and research works by developing a rich Basic Science And Humanities engineering-based research centre for the industrial growth of the nation.
- M4: To lay strong foundations of Mathematics, Basic Sciences and Humanities through contemporary teaching methods.
- M5: To impart communication skills and life skills for overall development and societal consciousness.
- M6: To inspire the faculty members for innovative multi-disciplinary research through constant interaction with reputed research organizations.
Message from Head of Department
Basic Science & Humanities is the foundation department of any Engineering Institute and it helps students build up the basic knowledge of science for their future journey.
Mathematics, Physics, Chemistry and English are integral parts of the Basic Science and Humanities (BSH) department since the inception of AIET in 2009. This department is dedicated to accomplishing academic excellence in teaching, learning, and research with the help of highly qualified faculty members. It serves MBA, MCA, M.Tech, B.Tech, as well as Diploma students with sufficiently equipped laboratories.
Faculty Details
| S.No. | Name | Gender | Designation | Course | Qualification | Aadhaar Number | Address | Date of Joining |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr.Sagar Kumar Behera | male | Associate professor | BSH | PhD | 480660458970 | At-Malihata Po- MoradaMayur bhanj(CD) 757020 | 16-08-2023 |
| 2 | Dr.Ranjan Kumar Mohanty | male | Associate professor | BSH | PhD | 637998195890 | At- Chakabahaku da Po/Ps- PatkuraKendr apara 754228 | 01-09-2023 |
| 3 | Miss.Shahenaz Parween | female | Assistant Professor | BSH | MA | 592322708168 | At/Po- Goladia, Via- Chandbali, Dist-Bhadrak, OdishaBhadr ak 756133 | 25-10-2018 |
| 4 | Miss.Anusaya Nanda | female | Assistant Professor | BSH | MSC | 605102958919 | At/Po- Sanajaria, Via-Jaria, Ps- Pattamundai Dist- Kendrapara, OdishaKendr apara 754216 | 03-01-2022 |
| 5 | Mr.Satya Prakash Panda | male | Assistant Professor | BSH | MA | 906956133279 | Ganga Nagar Unit-6Khurda 751003 | 19-02-2024 |
| 6 | Mr.Arun Krushna Padhihari | male | Assistant Professor | BSH | MSC | 506013702767 | At- Bhugudakata Po/Ps- Baripada, Dist- BaripadaMay urbhanj(CD) 757002 | 06-11-2023 |
| 7 | Mr.Aurobinda Behera | male | Assistant Professor | BSH | MSC | 595115559367 | At-Jashipur Po- KudaBhadrak 756132 | 26-10-2024 |
| 8 | Mr.Swagat Singh | male | Assistant Professor | BSH | MSC | 703450157873 | At-Laxmi Narayan Lane Mahammadia BazarCuttack 753002 | 02-07-2024 |
| 9 | Mr. Darshan Kumar | male | Assistant Professor | BSH | MSC | 441929162027 | At-Brundaban Vihar Po- DanipalliSam balpur (N.D) 768004 | 15-07-2024 |
| 10 | Mr.Kishore Kumar Panda | male | Assistant Professor | BSH | MSC | 998477894270 | Inchudi TundaraBalas ore (CD) 756021 | 18-07-2024 |
| 11 | Mr.Tusar Ranjan Baliarsingh | male | Assistant Professor | BSH | MSC | 421188696725 | At- Golapokhari, Po- Brajarajpur Ps- RanpurNayag arh (CD) 752026 | 28-06-2024 |
| 12 | Mr.Abhijit Kabat | male | Assistant Professor | BSH | MSC | 673927221296 | At/Po-Bisoi Ps- BaripadaMay urbhanj(CD) 757033 | 22-01-2025 |
| 13 | Miss.Shweta Mohanty | female | Assistant Professor | BSH | MSC | 324362337870 | Flat No - A/112, Moon Stone Valley OrakalaKhurd a 751002 | 13-01-2025 |
| 14 | Mr.Bhabani Sankar Behera | male | Assistant Professor | BSH | MSC | 206281413849 | 146/3, Phase- 2, Sailashree Vihar, Chandrasekharpur, Bhubaneswar, Dist- Khordha, OdishaKhurd a 751021 | 19-09-2020 |
| 15 | Mr.Subhasis Sharma | male | Assistant Professor | BSH | MSC | 200979685030 | Qtr. No- CHA/179, At/Po- Paradeep Ps- Paradeep, Jagatsinghpur 754142 | 11-07-2022 |
| 16 | Mr.Saurav Kumar Sahoo | male | Assistant Professor | BSH | MSC | 462302597704 | At- Thoriapada, Po-Sompur Ps- Kishannagar Cuttack 754130 | 18-11-2024 |
| 17 | Mr. Debasis Ghosh | male | Assistant Professor | BSH | MSC | 616494600171 | At- Sindurgoura, Po- Deuli, Ps- Chandua, Dist- Mayurbhanj, Pin- 757021 | 22/05/2025 |
| 18 | Mr.Tathagata Das | male | Assistant Professor | BSH | MA | 732875443604 | Om Swastim Apartment Lingipur, Bhubaneswar Khurda 751002 | 22-08-2024 |
| 19 | Mr.Bighneswar Mahanta | male | Assistant Professor | BSH | MSC | 306614146505 | At/Po- Nuapada Ps- Tangarpada, PatnaKeonjhar (N.D) 758030 | 10-01-2025 |
| 20 | Mr.Mukesh Kumar | male | Assistant Professor | BSH | MSC | 781856632329 | At-Haripur, Po- Bahadajhola Dist- NayagarhNay agarh (CD) 752082 | 20-08-2024 |
| 21 | Miss.Swapna Kumari Behera | female | Assistant Professor | BSH | MSC | 950173755899 | At- Badasadara Po/Via- GangapurGanjam (S.D) 761123 | 13-05-2025 |
| 22 | Mr.Ashoka Kumar Sethi | male | Assistant Professor | BSH | MSC | 209406394551 | At- Firikidandy, Po- Madanapur RajnagarKendrapara 754246 | 08-10-2022 |
| 23 | Mr.Ratikanta Sethy | male | Assistant Professor | BSH | MSC | 676313732234 | At/Po-Mandia Ps- PatkuraKendr apara 754253 | 01-02-2024 |
| 24 | Miss.Dhriti Suryavanshi | female | Assistant Professor | BSH | MA | 885196699989 | HIG-13, Rajiv Nagar Aiginia, KhandagiriKh urda 751019 | 11-04-2025 |
