| ACADEMIC DETAILS | ||||
| SL.NO | TITLE | SUBJECT | FACULTY NAME | VIDEO LECTURE DOWNLOAD |
| 1 | WINTER - 2023-24 (3RD SEM.) |
Production Technology | ALOK KUMAR NAYAK | |
| Strength of Material | BHAGYASHREE PANDA | |||
| Engineering. Material | BABITA MEHER | |||
| Thermal Engineering-I | DR. RANJAN KISHORE MALLICK | VIEW | ||
| Environmental studies | PRATIKSHYA BHUYAN | |||
| 2 | WINTER - 2023-24 (5TH SEM.) |
Entrepreneurship and Management & Smart Technology | PRATIKSHYA BHUYAN | |
| Design of Machine elements | BABITA MEHER | |||
| Hydraulic Machines &Industrial Fluid Power | DR. DEBABRATA SAMANTARAY | |||
| Mechatronics | ALOK KUMAR NAYAK | |||
| Refrigeration and airconditioning | DR. RANJAN KISHORE MALLICK | |||
| 3 | SUMMER - 2023-24 (4TH SEM.) |
Theory of Machine | BABITA MEHER | |
| Manufacturing Technology | BHAGYASHREE PANDA | |||
| Fluid Mechanics | DR. DEBABRATA SAMANTARAY | VIEW | ||
| Thermal Engg-II | DR. RANJAN KISHORE MALLICK | |||
| 4 | SUMMER - 2023-24 (6TH SEM.) |
INDUSTRIAL ENGINEERING & MANAGEMENT | ALOK KUMAR NAYAK | |
| AUTOMOBILE ENGINEERING AND HYBRID VEHICLES | DR. DEBABRATA SAMANTARAY | |||
| POWER STATION ENGINEERING | DR. RANJAN KISHORE MALLICK | |||
| ADVANCE MANUFACTURING PROCESSES | BABITA MEHER | |||
