| ACADEMIC DETAILS | ||||
| SL.NO | TITLE | SUBJECT | FACULTY NAME | LECTURE NOTE DOWNLOAD |
| 1 | WINTER - 2023-24 (3RD SEM.) |
Production Technology | ALOK KUMAR NAIK | DOWNLOAD |
| Strength of Material | BHAGYASHREE PANDA | DOWNLOAD | ||
| Engineering. Material | BABITA MEHER | DOWNLOAD | ||
| Thermal Engineering-I | DR. RANJAN KISHORE MALLICK | DOWNLOAD | ||
| Environmental studies | PRATIKSHYA BHUYAN | DOWNLOAD | ||
| 2 | WINTER - 2023-24 (5TH SEM.) |
Entrepreneurship and Management & Smart Technology | PRATIKSHYA BHUYAN | DOWNLOAD |
| Design of Machine Elements | BABITA MEHER | DOWNLOAD | ||
| Hydraulic Machines &Industrial Fluid Power | DR. DEBABRATA SAMANTARAY | DOWNLOAD | ||
| Mechatronics | ALOK KUMAR NAIK | DOWNLOAD | ||
| Refrigeration and airconditioning | DR. RANJAN KISHORE MALLICK | DOWNLOAD | ||
| 3 | SUMMER - 2023-24 (4TH SEM.) |
Theory of Machine | BABITA MEHER | DOWNLOAD |
| Manufacturing Technology | BHAGYASHREE PANDA | DOWNLOAD | ||
| Fluid Mechanics | DR. DEBABRATA SAMANTARAY | DOWNLOAD | ||
| Thermal Engg-II | DR. RANJAN KISHORE MALLICK | DOWNLOAD | ||
| 4 | SUMMER - 2023-24 (6TH SEM.) |
INDUSTRIAL ENGINEERING & MANAGEMENT | ALOK KUMAR NAIK | DOWNLOAD |
| AUTOMOBILE ENGINEERING AND HYBRID VEHICLES | DR. DEBABRATA SAMANTARAY | DOWNLOAD | ||
| POWER STATION ENGINEERING | DR. RANJAN KISHORE MALLICK | DOWNLOAD | ||
| ADVANCE MANUFACTURING PROCESSES | BABITA MEHER | DOWNLOAD | ||
